Our Clients
With our core objective to make the best matches between
client companies and premium talent we endeavour to build long-lasting
relationships. The purpose of partnership plan is to assist our clients in
meeting their goals.
OIL & GAS
1 | Bahrain Gas WLL | BAHRAIN |
2 | BAPCO | BAHRAIN |
3 | CPECC BEB | CHINA |
4 | Japan Gas Corp | JAPAN / KOREA |
5 | Hyundai Eng | JAPAN / KOREA |
6 | Alpha Project Services | KOREA, SOUTH |
7 | Atkins | KSA |
8 | Alghanim Industries | KUWAIT |
9 | True Value International Co. | KUWAIT |
10 | Kuwait Resource House | KUWAIT |
11 | Kellogg Brown and Root Limited | LIBYA/UAE |
12 | Chiyoda Corporation | Middle East |
13 | Towell Engineering | OMAN |
14 | Yuhantech Trading LLC | OMAN |
15 | Advance Oilfields | OMAN |
16 | Suez Energy | OMAN |
17 | Worley Parsons Engineering | OMAN/UK |
18 | AG&P | PHILIPPINES |
19 | Black Cat Engg. & Const. WLL | QATAR |
20 | Petro Serve | QATAR |
21 | Dolphin Energy | QATAR |
22 | Dulsco | QATAR |
23 | Descon Engineering | QATAR/UAE |
24 | Stellar Construction | RUSSIA |
25 | Renaissance Heavy Industries | RUSSIA |
26 | Sasref | SAUDI ARABIA |
27 | Hyundai Arabia | SAUDI ARABIA |
28 | Hempel (Singapore) PTE Ltd | SINGAPORE |
29 | EMDAD | UAE |
30 | NPCC | UAE |
31 | TAHTAN General Contracting LLC | UAE |
32 | Larsen & Toubro | UAE |
33 | Takreer | UAE |
34 | Petrofac International Ltd. | UAE |
35 | Xervon (Thyssenkrupp) | UAE |
36 | AMB Hertel | UAE |
37 | Target Engineering | UAE |
38 | SSOE Group | USA |
39 | Yemen LNG (TOTAL) | YEMEN |
40 | Doosan Babcock | UAE |
Construction & Infrastructure
1 | Poullaides Construction Co. | BAHRAIN |
2 | Ahmed Mohammed Jassim Group | BAHRAIN |
3 | Burhanholding | EGYPT |
4 | Orascom Constructions | EGYPT / IRAQ / ALGERIA |
5 | ITALCONSULT SAB | ITALY |
6 | Dar-Al-Handasah | LEBANON |
7 | Truckoman | OMAN |
8 | Al Hajri Constructions | OMAN |
9 | Al Ansari Construction | OMAN |
10 | Shapoorji Pallonji and Co. | OMAN |
11 | Silver Falcon | QATAR |
12 | Qatar Dekor EM dekor wll | QATAR |
13 | RENAISSANCE CONSTRUCTION | RUSSIA |
14 | Specialised Contracting Company | SAUDI ARABIA |
15 | Al-Turki Group (Mott Mac Donald) | SAUDI ARABIA |
16 | W.L. Gore & Associates (Pacific) Pte Ltd | SINGAPORE |
17 | Unicon Development S.L. | SPAIN |
18 | Al Faraa Construction | UAE |
19 | Emmar Properties | UAE |
20 | Damac Holding | UAE |
21 | ArabTec | UAE |
22 | Square General Contracting | UAE |
23 | Precast Exceed | UAE |
24 | Silver Coast Contracting | UAE |
25 | Anel Emirates Contracting | UAE |
26 | Seonyong Constructions | UAE |
27 | Gulf Turrets | UAE |
28 | Al Ghurair Investment | UAE |
29 | DEEPAK RAO CONTRACTING | UAE |
30 | Abu Dhabi Construction Company LLC | UAE |
31 | EJUNG CONSTRUCTION LLC | UAE |
32 | Berkeley Engineering Consultants | UK |
33 | Shinbo | UZBEKISTAN |
34 | Drake & Scull | KSA |
35 | MAF Dalkia Middle East | UAE |
36 | Caphy Contracting | UAE |
37 | M/s. Zima General Contracting LLC | UAE |
Hospitality / Health Care / Education
1 | Govt of Botswana | AFRICA |
2 | Royal Safaris Ltd (Tanzania) | AFRICA |
3 | King Hamad University Hospital | BAHRAIN |
4 | Mohammed Bin Khalifa Bin Sulman Al Khalifa | BAHRAIN |
5 | Manrik Group (EKA Hotel) | KENYA |
6 | Marhaba Shopping Center | KSA |
7 | OXFORD INTERNATIONAL SCHOOL | KYRGYZSTAN |
8 | Gold Cross Hospital | NIGERIA |
9 | Al Ahli Hospital | QATAR |
10 | Dana club | QATAR |
11 | LONDON ACADEMY | QATAR |
12 | Merzam Group of Hotels | QATAR |
13 | King Saud University | SAUDI ARABIA |
14 | Royal Care International Hospital | SUDAN |
15 | Pelligrini Catering | SWITZERLAND |
16 | Al Ain Juniors School | UAE |
17 | Al Habtoor Hospitality | UAE |
18 | AL JAZEERA INTERNATIONAL CATERING | UAE |
19 | Flora Hospitality | UAE |
20 | IQRA EDUCATION | UAE |
21 | Metropolitan Hotel | UAE |
22 | New India Model School | UAE |
23 | NMC Specialty Hospital L.L.C | UAE |
24 | RODA HOTELS | UAE |
25 | THE SIDRA - Aspin Education | UAE |
26 | Workers Village | UAE |
27 | Royal Care Medical Center | UAE |
Manufacturing
1 | Best Tigra ltd. (Tanzania) | AFRICA |
2 | Union Apparels (Mauritius) | AFRICA |
3 | Jaykay Carpets (Nigeria) | AFRICA |
4 | Kenana Sugar | AFRICA |
5 | Lafarge Building Material | AFRICA/FRANCE |
6 | Steelcase Inc | CHINA |
7 | Oriental Weavers Group | EGYPT |
8 | Arab Economic and Business Group | KSA |
9 | FARGO | AFRICA |
10 | Rida National Plastics Ltd | NIGERIA |
11 | Surya Fashions L.L.C, Moscow (Russia) | RUSSIA |
12 | Najran Dairy Co. | SAUDI ARABIA |
13 | Mahmood Saeed Glass Industry | SAUDI ARABIA |
14 | Dallah Albaraka Holding Co | SAUDI ARABIA |
15 | Sun Metal Group | UAE |
16 | Mega Carpets | UAE |
17 | Emirates Neon Group | UAE |
18 | Grundfos Gulf Distribution FZE | UAE |
19 | Neelkamal Plastics | UAE |
20 | Al Fardan Group | QATAR |
Others
1 | Info Comp | AUSTRALIA |
2 | Bank of Bahrain and Kuwait (BBK) | BAHRAIN |
3 | Datawind Inc. | CANADA |
4 | 3P Korp | HONGKONG |
5 | UAE Exchange | INDIA |
6 | Platinum Corporation | NIGERIA |
7 | Euronova | POLAND |
8 | Gulf Drilling International Ltd (Q.S.C) | QATAR |
9 | Polo Rak Amusements LLC | UAE |
10 | Fawaz Refrigeration | KUWAIT/UAE |
11 | TSL Logistics Limited | NIGERIA |